dimnames returns variable names and row names for the data variables in a design object and dim returns dimensions. For multiple imputation designs there is a third dimension giving the number of imputations. For database-backed designs the second dimension includes variables defined by update. The first dimension excludes observations with zero weight.

# S3 method for survey.design
dim(x)
# S3 method for svyimputationList
dim(x)
# S3 method for survey.design
dimnames(x)
# S3 method for DBIsvydesign
dimnames(x)
# S3 method for svyimputationList
dimnames(x)

Arguments

x

Design object

Value

A vector of numbers for dim, a list of vectors of strings for dimnames.

Examples

data(api)
dclus1 <- svydesign(ids=~dnum,weights=~pw,data=apiclus1,fpc=~fpc)
dim(dclus1)
#> [1] 183  39
dimnames(dclus1)
#> [[1]]
#>   [1] "1"   "2"   "3"   "4"   "5"   "6"   "7"   "8"   "9"   "10"  "11"  "12" 
#>  [13] "13"  "14"  "15"  "16"  "17"  "18"  "19"  "20"  "21"  "22"  "23"  "24" 
#>  [25] "25"  "26"  "27"  "28"  "29"  "30"  "31"  "32"  "33"  "34"  "35"  "36" 
#>  [37] "37"  "38"  "39"  "40"  "41"  "42"  "43"  "44"  "45"  "46"  "47"  "48" 
#>  [49] "49"  "50"  "51"  "52"  "53"  "54"  "55"  "56"  "57"  "58"  "59"  "60" 
#>  [61] "61"  "62"  "63"  "64"  "65"  "66"  "67"  "68"  "69"  "70"  "71"  "72" 
#>  [73] "73"  "74"  "75"  "76"  "77"  "78"  "79"  "80"  "81"  "82"  "83"  "84" 
#>  [85] "85"  "86"  "87"  "88"  "89"  "90"  "91"  "92"  "93"  "94"  "95"  "96" 
#>  [97] "97"  "98"  "99"  "100" "101" "102" "103" "104" "105" "106" "107" "108"
#> [109] "109" "110" "111" "112" "113" "114" "115" "116" "117" "118" "119" "120"
#> [121] "121" "122" "123" "124" "125" "126" "127" "128" "129" "130" "131" "132"
#> [133] "133" "134" "135" "136" "137" "138" "139" "140" "141" "142" "143" "144"
#> [145] "145" "146" "147" "148" "149" "150" "151" "152" "153" "154" "155" "156"
#> [157] "157" "158" "159" "160" "161" "162" "163" "164" "165" "166" "167" "168"
#> [169] "169" "170" "171" "172" "173" "174" "175" "176" "177" "178" "179" "180"
#> [181] "181" "182" "183"
#> 
#> [[2]]
#>  [1] "cds"      "stype"    "name"     "sname"    "snum"     "dname"   
#>  [7] "dnum"     "cname"    "cnum"     "flag"     "pcttest"  "api00"   
#> [13] "api99"    "target"   "growth"   "sch.wide" "comp.imp" "both"    
#> [19] "awards"   "meals"    "ell"      "yr.rnd"   "mobility" "acs.k3"  
#> [25] "acs.46"   "acs.core" "pct.resp" "not.hsg"  "hsg"      "some.col"
#> [31] "col.grad" "grad.sch" "avg.ed"   "full"     "emer"     "enroll"  
#> [37] "api.stu"  "fpc"      "pw"      
#> 
colnames(dclus1)
#>  [1] "cds"      "stype"    "name"     "sname"    "snum"     "dname"   
#>  [7] "dnum"     "cname"    "cnum"     "flag"     "pcttest"  "api00"   
#> [13] "api99"    "target"   "growth"   "sch.wide" "comp.imp" "both"    
#> [19] "awards"   "meals"    "ell"      "yr.rnd"   "mobility" "acs.k3"  
#> [25] "acs.46"   "acs.core" "pct.resp" "not.hsg"  "hsg"      "some.col"
#> [31] "col.grad" "grad.sch" "avg.ed"   "full"     "emer"     "enroll"  
#> [37] "api.stu"  "fpc"      "pw"